Hello Guys, Here i share you a complete list of Bsnl Prepaid recharge tariff Plans and Offers.
Price | Validity | Description | |
---|---|---|---|
BSNL – Full Talktime Plans | |||
Rs 5500 | NA days | Extra Talk Time Offer | |
Rs 5500 | NA days | Extra Talk Time Offer | |
Rs 3300 | NA days | Extra Talk Time Offer | |
Rs 3300 | NA days | Extra Talk Time Offer | |
Topup Plans | |||
Rs 1100 | NA days | Always Full Talk Value Offer on Per Sec, Per Min, Amogh, New Amogh,New Cauvery, MNP-77,PV-89 plan customers. | |
Rs 1100 | NA days | Always Full Talk Value Offer on Per Sec, Per Min, Amogh, New Amogh,New Cauvery, MNP-77,PV-89 plan customers. | |
Rs 550 | NA days | Always Full Talk Value Offer on Per Sec, Per Min, Amogh, New Amogh,New Cauvery, MNP-77,PV-89 plan customers. | |
Rs 550 | NA days | Always Full Talk Value Offer on Per Sec, Per Min, Amogh, New Amogh,New Cauvery, MNP-77,PV-89 plan customers. | |
Rs 220 | NA days | Always Full Talk Value Offer on Amogh, New Amogh,New Cauvery, MNP-77,PV-89 plan customers. | |
Rs 220 | NA days | Always Full Talk Value Offer on Amogh, New Amogh,New Cauvery, MNP-77,PV-89 plan customers. | |
Rs 110 | NA days | NA | |
Rs 110 | NA days | NA | |
Rs 55 | NA days | NA | |
Rs 55 | NA days | NA | |
General SMS Pack | |||
Rs 147 | 60 Days days | Free 3000 Local or National Anyynet SMS | |
Rs 147 | 60 Days days | Free 3000 Local or National Anyynet SMS | |
Rs 83 | 30 Days days | Free 1650 SMS local or national anynet | |
Rs 83 | 30 Days days | Free 1650 SMS local or national anynet | |
Rs 54 | 30 Days days | Loc or Nat On net 100 SMS FREE per day and Loc or Nat Off net 12paisa per SMS | |
Rs 54 | 30 Days days | Loc or Nat On net 100 SMS FREE per day and Loc or Nat Off net 12paisa per SMS | |
Rs 53 | 30 Days days | Free 860 SMS local or national anynet | |
Rs 53 | 30 Days days | Free 860 SMS local or national anynet | |
Rs 34 | 30 Days days | Free 385 SMS local or national anynet | |
Rs 34 | 30 Days days | Free 385 SMS local or national anynet | |
Rs 20 | 15 Days days | Free 265 SMS local or national anynet | |
Rs 20 | 15 Days days | Free 265 SMS local or national anynet | |
Rs 13 | 7 Days days | Free 130 SMS local or national anynet | |
Rs 13 | 7 Days days | Free 130 SMS local or national anynet | |
Local Call Plans | |||
Rs 894 | 81 Days days | Local call On Net Unlimited free | |
Rs 699 | 30 Days days | Free 1200 local offnet minutes | |
Rs 699 | 30 Days days | Free 1200 local offnet minutes | |
Rs 344 | 24 Days days | Local call On Net Unlimited free | |
Rs 344 | 24 Days days | Local call On Net Unlimited free | |
Rs 132 | 81 Days days | Local Any Net Call 1.4ps per 2 Sec | |
Rs 132 | 81 Days days | Local Any Net Call 1.4ps per 2 Sec | |
Rs 97 | 90 Days days | Reduced call charges to 5 FF local numbers in Home LSA: On net at 20ps per Minute and Off net at 40psper Minute.Loc SMS at 10ps per SMS and National at50ps per SMS.Change in FF is Rs5 per change. | |
Rs 97 | 90 Days days | Reduced call charges to 5 FF local numbers in Home LSA: On net at 20ps per Minute and Off net at 40psper Minute.Loc SMS at 10ps per SMS and National at50ps per SMS.Change in FF is Rs5 per change. | |
Rs 44 | 28 Days days | Local Any Net Call 1.4ps per 2 Sec | |
Rs 44 | 28 Days days | Local Any Net Call 1.4ps per 2 Sec | |
Rs 11 | 4 Days days | Local any net at 1paisa per 2 Sec | |
Rs 11 | 4 Days days | Local any net at 1paisa per 2 Sec | |
Rs 6 | 2 Days days | Local on-net at 10 paisa per min | |
Rs 6 | 2 Days days | Local on-net at 10 paisa per min | |
STD Plans | |||
Rs 1001 | 30 Days days | Usage value Rs951 and local or STD OG calls any net(in home LSA) at 25p per min | |
Rs 698 | 28 Days days | Unlimited Local and STD OnNet Voice Call | |
Rs 698 | 28 Days days | Unlimited Local and STD OnNet Voice Call | |
Rs 501 | 15 Days days | Usage value Rs441 and local OG calls any net(in home LSA) at 25p per min and STD OG calls any net(in home LSA) at 35p per min | |
Rs 501 | 15 Days days | Usage value Rs441 and local OG calls any net(in home LSA) at 25p per min and STD OG calls any net(in home LSA) at 35p per min | |
Rs 425 | 72 Days days | Free 60000 Seconds Loc or STD Anynet | |
Rs 425 | 72 Days days | Free 60000 Seconds Loc or STD Anynet | |
Rs 254 | 7 Days days | Usage value Rs201 and local or STD OG calls any net(in home LSA) at 35p per min | |
Rs 254 | 7 Days days | Usage value Rs201 and local or STD OG calls any net(in home LSA) at 35p per min | |
Rs 199 | 180 Days days | KA ; GEN_Plan_Voucher ( MRP In Rs.)-199 ; GEN_Plan_Validity (in Days)-180 ; Circle Applicable -KA ; GEN_Voucher_Information-pulse rate 1secs, Local or STD all voice calls at 1.5paisa per Sec ; GEN_Free_onnet-2000 sec ; GEN_Free_offnet-2000 sec | |
Rs 199 | 180 Days days | KA ; GEN_Plan_Voucher ( MRP In Rs.)-199 ; GEN_Plan_Validity (in Days)-180 ; Circle Applicable -KA ; GEN_Voucher_Information-pulse rate 1secs, Local or STD all voice calls at 1.5paisa per Sec ; GEN_Free_onnet-2000 sec ; GEN_Free_offnet-2000 sec | |
Rs 164 | 5 Days days | Unlimited Local or STD On Net | |
Rs 164 | 5 Days days | Unlimited Local or STD On Net | |
Rs 159 | 30 Days days | 365min LOCAL or STD to any network | |
Rs 159 | 30 Days days | 365min LOCAL or STD to any network | |
Rs 145 | 24 Days days | Free 20000 Seconds Loc or STD Anynet | |
Rs 145 | 24 Days days | Free 20000 Seconds Loc or STD Anynet | |
Rs 135 | 28 Days days | 300 Mins Local or STD to Any network | |
Rs 135 | 28 Days days | 300 Mins Local or STD to Any network | |
Rs 99 | 30 Days days | KA ; GEN_Plan_Voucher ( MRP In Rs.)-99 ; GEN_Plan_Validity (in Days)-30 ; Circle Applicable -KA ; GEN_Voucher_Information-pulse rate 1secs, Local or STD onnet voice calls at 1paisa per Sec, Local or STD offnet voice calls at 1.2paisa per Sec ; GEN_Special | |
Rs 99 | 30 Days days | KA ; GEN_Plan_Voucher ( MRP In Rs.)-99 ; GEN_Plan_Validity (in Days)-30 ; Circle Applicable -KA ; GEN_Voucher_Information-pulse rate 1secs, Local or STD onnet voice calls at 1paisa per Sec, Local or STD offnet voice calls at 1.2paisa per Sec ; GEN_Special | |
Rs 88 | 90 Days days | All voice calls Local or STD or Onnet or offnet at 45 paisa per min(for per minute plan)or 0.8paisa per sec(for per second plan) | |
Rs 88 | 90 Days days | All voice calls Local or STD or Onnet or offnet at 45 paisa per min(for per minute plan)or 0.8paisa per sec(for per second plan) | |
Rs 87 | 180 Days days | KA ; GEN_Plan_Voucher ( MRP In Rs.)-87 ; GEN_Plan_Validity (in Days)-180 ; Circle Applicable -KA ; GEN_Free_Data (in MB’s)-50 ; Validity of freebies-30 ; GEN_Voucher_Information-Free Voice Call Onnet or Offnet(local or STD any net)30min and free data 50MB | |
Rs 84 | 84 Days days | STD any net at 40paisa per Min | |
Rs 84 | 84 Days days | STD any net at 40paisa per Min | |
Rs 79 | 28 Days days | OG(Local and STD) while in roaming at 70ps per min | |
Rs 79 | 28 Days days | OG(Local and STD) while in roaming at 70ps per min | |
Rs 79 | 28 Days days | OG(Local and STD) while in roaming at 70ps per min | |
Rs 77 | 180 Days days | KA ; GEN_Plan_Voucher ( MRP In Rs.)-77 ; GEN_Plan_Validity (in Days)-180 ; Circle Applicable -KA ; GEN_Free_Data (in MB’s)-50 ; Validity of freebies-30 days ; GEN_Voucher_Information-Free Voice Call(Pulse) Onnet and Offnet 3000 Sec Local or STD any networ | |
Rs 77 | 180 Days days | KA ; GEN_Plan_Voucher ( MRP In Rs.)-77 ; GEN_Plan_Validity (in Days)-180 ; Circle Applicable -KA ; GEN_Free_Data (in MB’s)-50 ; Validity of freebies-30 days ; GEN_Voucher_Information-Free Voice Call(Pulse) Onnet and Offnet 3000 Sec Local or STD any networ | |
Rs 75 | 90 Days days | KA ; GEN_Plan_Voucher ( MRP In Rs.)-75 ; GEN_Plan_Validity (in Days)-90 ; Circle Applicable -KA ; GEN_Voucher_Information-pulse rate 1secs, Local or STD all voice calls at Rs0.02 per Sec. ; GEN_Special_Benefit-Free Onnet 2000sec, offnet 2000 sec valid upt | |
Rs 75 | 90 Days days | KA ; GEN_Plan_Voucher ( MRP In Rs.)-75 ; GEN_Plan_Validity (in Days)-90 ; Circle Applicable -KA ; GEN_Voucher_Information-pulse rate 1secs, Local or STD all voice calls at Rs0.02 per Sec. ; GEN_Special_Benefit-Free Onnet 2000sec, offnet 2000 sec valid upt | |
Rs 65 | 30 Days days | Onnet local at 15 paisa per min and onnet STD at 20 paisa per min per 30 days | |
Rs 65 | 30 Days days | Onnet local at 15 paisa per min and onnet STD at 20 paisa per min per 30 days | |
Rs 49 | 30 Days days | Local or STD onnet NIGHT voice call at 0.05 per min plus Rs.11 usagevvalue | |
Rs 49 | 30 Days days | Local or STD onnet NIGHT voice call at 0.05 per min plus Rs.11 usagevvalue | |
Rs 41 | 30 Days days | Local or STD any net at 0.8paisa per sec | |
Rs 41 | 30 Days days | Local or STD any net at 0.8paisa per sec | |
Rs 37 | 180 Days days | KA ; GEN_Plan_Voucher ( MRP In Rs.)-37 ; GEN_Plan_Validity (in Days)-180 ; Circle Applicable -KA ; GEN_Voucher_Information-pulse rate 60secs, Local call at Rs1 per Min, STD call at Rs1.30 per Min ; GEN_Special_Benefit-Talk value of Rs100 for plan voucher | |
Rs 37 | 180 Days days | KA ; GEN_Plan_Voucher ( MRP In Rs.)-37 ; GEN_Plan_Validity (in Days)-180 ; Circle Applicable -KA ; GEN_Voucher_Information-pulse rate 60secs, Local call at Rs1 per Min, STD call at Rs1.30 per Min ; GEN_Special_Benefit-Talk value of Rs100 for plan voucher | |
Rs 36 | 180 Days days | KA ; GEN_Plan_Voucher ( MRP In Rs.)-36 ; GEN_Plan_Validity (in Days)-180 ; Circle Applicable -KA ; GEN_Voucher_Information-pulse rate 1secs, Local call at Rs0.02 per Sec, STD call at Rs.0.024 per Sec ; GEN_Special_Benefit-Talk value of Rs100 for plan vouc | |
Rs 36 | 180 Days days | KA ; GEN_Plan_Voucher ( MRP In Rs.)-36 ; GEN_Plan_Validity (in Days)-180 ; Circle Applicable -KA ; GEN_Voucher_Information-pulse rate 1secs, Local call at Rs0.02 per Sec, STD call at Rs.0.024 per Sec ; GEN_Special_Benefit-Talk value of Rs100 for plan vouc | |
Rs 33 | 6 Days days | OG(Local and STD) while in roaming at 70ps per min | |
Rs 31 | 1 Days days | 72 Mins Local or STD calls Anynet | |
Rs 31 | 1 Days days | 72 Mins Local or STD calls Anynet | |
Rs 23 | 3 Days days | 2000 sec Local or STD on-net Free | |
Rs 23 | 3 Days days | 2000 sec Local or STD on-net Free | |
Rs 12 | 2 Days days | STD any net at 20paisa per Min | |
Rs 12 | 2 Days days | STD any net at 20paisa per Min | |
Rs 9 | 1 Days days | OG(Local and STD) while in roaming at 70ps per min | |
Rs 9 | 1 Days days | OG(Local and STD) while in roaming at 70ps per min | |
ISD Plans | |||
Rs 43 | 30 Days days | ISD Voice call rate in Rs.1.49 per Min International SMS Rs 3 (Canada | |
Rs 43 | 30 Days days | ISD Voice call rate in Rs.1.49 per Min International SMS Rs 3 (Canada | |
Rs 38 | 30 Days days | ISD Voice call rate in Rs.4.49 per Min International SMS Rs 3 (France | |
Rs 38 | 30 Days days | ISD Voice call rate in Rs.4.49 per Min International SMS Rs 3 (France | |
Rs 27 | 30 Days days | ISD Voice call rate in Rs.2.99 Min International SMS Rs 3 (Bangladesh | |
Rs 27 | 30 Days days | ISD Voice call rate in Rs.2.99 Min International SMS Rs 3 (Bangladesh | |
Rs 22 | 30 Days days | ISD Voice call rate in Rs.6.49 Min International SMS Rs 3 (Australia | |
Rs 22 | 30 Days days | ISD Voice call rate in Rs.6.49 Min International SMS Rs 3 (Australia | |
Rs 18 | 30 Days days | All Voice calls to Nepal Rs.8.50 per Minute with validity of 30 Days | |
Rs 18 | 30 Days days | All Voice calls to Nepal Rs.8.50 per Minute with validity of 30 Days | |
Special Offer | |||
Rs 4499 | 365 Days days | 30GB for 12 months ; GEN_Plan_Voucher ( MRP In Rs.)-4499 ; GEN_Plan_Validity (in Days)-365 ; GEN_Free_Data (in GB’s)-30GB for 12 months ; Circle Applicable -KA | |
Rs 3999 | 365,365 Days days | 365 ; GEN_Plan_Voucher ( MRP In Rs.)-3999 ; GEN_Plan_Voucher ( MRP In Rs.)-3299 ; GEN_Plan_Validity (in Days)-365 ; GEN_Plan_Validity (in Days)-365 ; GEN_Free_Data (in GB’s)-2.5GB per month for 12 months ; Circle Applicable -KA ; Circle Applicable -KA ; G | |
Rs 3999 | 365,365 Days days | 365 ; GEN_Plan_Voucher ( MRP In Rs.)-3999 ; GEN_Plan_Voucher ( MRP In Rs.)-3299 ; GEN_Plan_Validity (in Days)-365 ; GEN_Plan_Validity (in Days)-365 ; GEN_Free_Data (in GB’s)-2.5GB per month for 12 months ; Circle Applicable -KA ; Circle Applicable -KA ; G | |
Rs 2799 | 365 Days days | 1.5GB per month for 12 months ; GEN_Plan_Voucher ( MRP In Rs.)-2799 ; GEN_Plan_Validity (in Days)-365 ; GEN_Free_Data (in GB’s)-1.5GB per month for 12 months ; Circle Applicable -KA | |
Rs 2799 | 365 Days days | 1.5GB per month for 12 months ; GEN_Plan_Voucher ( MRP In Rs.)-2799 ; GEN_Plan_Validity (in Days)-365 ; GEN_Free_Data (in GB’s)-1.5GB per month for 12 months ; Circle Applicable -KA | |
Rs 1949 | 60 Days days | Free data usage of 20GB | |
Rs 1949 | 60 Days days | Free data usage of 20GB | |
Rs 1499 | 365 Days days | 0.75GB per month for 12 months ; GEN_Plan_Voucher ( MRP In Rs.)-1499 ; GEN_Plan_Validity (in Days)-365 ; GEN_Free_Data (in GB’s)-0.75GB per month for 12 months ; Circle Applicable -KA | |
Rs 1499 | 365 Days days | 0.75GB per month for 12 months ; GEN_Plan_Voucher ( MRP In Rs.)-1499 ; GEN_Plan_Validity (in Days)-365 ; GEN_Free_Data (in GB’s)-0.75GB per month for 12 months ; Circle Applicable -KA | |
Rs 1011 | 30 Days days | FREE DATA 10GB | |
Rs 1011 | 30 Days days | FREE DATA 10GB | |
Rs 821 | 60 Days days | Free data usage of 7GB | |
Rs 821 | 60 Days days | Free data usage of 7GB | |
Rs 561 | 30 Days days | FREE DATA 5 GB | |
Rs 561 | 30 Days days | FREE DATA 5 GB | |
Rs 451 | 60 Days days | Free Data usage 2GB and Rs.100 usage value | |
Rs 451 | 60 Days days | Free Data usage 2GB and Rs.100 usage value | |
Rs 444 | 20 Days days | Free data 1GB | |
Rs 444 | 20 Days days | Free data 1GB | |
Rs 329 | 30 Days days | Free 1GB Data plus Rs.200 talk time added to main account balance | |
Rs 329 | 30 Days days | Free 1GB Data plus Rs.200 talk time added to main account balance | |
Rs 319 | 30 Days days | Free 2GB Data plus Rs.100 talk time added to main account balance | |
Rs 319 | 30 Days days | Free 2GB Data plus Rs.100 talk time added to main account balance | |
Rs 251 | 28 Days days | Free data 2.2GB | |
Rs 251 | 28 Days days | Free data 2.2GB | |
Rs 239 | 14 Days days | Free data 1GB plus Rs100 talk time. | |
Rs 239 | 14 Days days | Free data 1GB plus Rs100 talk time. | |
Rs 198 | 28 Days days | Free Data usage 1.1 GB | |
Rs 198 | 28 Days days | Free Data usage 1.1 GB | |
Rs 182 | 20 Days days | Free data download 1GB | |
Rs 182 | 20 Days days | Free data download 1GB | |
Rs 179 | 20 Days days | Free data download 1 GB and No.of Free TV Channels equel to all Channels provided by Digivive Services Pvt. Ltd | |
Rs 179 | 20 Days days | Free data download 1 GB and No.of Free TV Channels equel to all Channels provided by Digivive Services Pvt. Ltd | |
Rs 178 | 20 Days days | Free data download 1GB | |
Rs 158 | 30 Days days | Free 250MB Data plus Rs.100 talk time added to main account balance | |
Rs 158 | 30 Days days | Free 250MB Data plus Rs.100 talk time added to main account balance | |
Rs 155 | 20 Days days | Free Data of 1 GB | |
Rs 155 | 20 Days days | Free Data of 1 GB | |
Rs 115 | 7 Days days | BIS-C:Unlimited Email+instant messaging+browsing(Through blackberry APN) | |
Rs 115 | 7 Days days | BIS-C:Unlimited Email+instant messaging+browsing(Through blackberry APN) | |
Rs 103 | 5 Days days | Free data download 450MB | |
Rs 103 | 5 Days days | Free data download 450MB | |
Rs 98 | 14 Days days | Free data 650MB | |
Rs 98 | 14 Days days | Free data 650MB | |
Rs 96 | 365 Days days | 0.5 GB ; GEN_Plan_Voucher ( MRP In Rs.)-96 ; GEN_Plan_Validity (in Days)-365 ; GEN_Free_Data (in GB’s)-0.5 GB ; Circle Applicable -KA | |
Rs 96 | 365 Days days | 0.5 GB ; GEN_Plan_Voucher ( MRP In Rs.)-96 ; GEN_Plan_Validity (in Days)-365 ; GEN_Free_Data (in GB’s)-0.5 GB ; Circle Applicable -KA | |
Rs 93 | 30 Days days | Free OG Voice Calls 120minutes on any network in Roaming and Free SMS 40SMS on any network in Roaming | |
Rs 93 | 30 Days days | Free OG Voice Calls 120minutes on any network in Roaming and Free SMS 40SMS on any network in Roaming | |
Rs 78 | 5 Days days | Free data 450MB | |
Rs 68 | 3 Days days | Free data 1GB | |
Rs 68 | 3 Days days | Free data 1GB | |
Rs 39 | 6 Days days | Free data 200MB | |
Rs 39 | 6 Days days | Free data 200MB | |
Rs 26 | 2 Days days | Talk Value equal Rs.30 for 2 days and 2 onnet free SMS | |
Rs 26 | 2 Days days | Talk Value equal Rs.30 for 2 days and 2 onnet free SMS | |
Rs 25 | 4 Days days | Rs.25 Free talk time and 4 Min On-net night calling from 11.00PM to 6.00AM | |
Rs 17 | 2 Days days | Free data 90MB | |
Rs 17 | 2 Days days | Free data 90MB |
Latest posts by Caroline Jessy (see all)
- 12 Interesting Facts About Rats - January 28, 2020
- Heat Loss in the Home – Infographic - March 13, 2019
- It’s all About the Green Tea - March 12, 2019
Your blog is one of a kind, i love the way you organize the topics.**-.~
Good day! Do you know if they make any plugins to assist with Search Engine Optimization? I’m trying to get my blog to rank for some targeted keywords but I’m not seeing very good results. If you know of any please share. Cheers!